Artificial disc replacement (ADR), the process of removing a damaged disc and substituting a prosthesis designed to function like a healthy natural disc, can be an effective alternative for spinal fusion surgery when conservative treatments have failed to alleviate pain. Although one term is used for the procedure, however, there are a range of different types of prostheses that can be used, depending on which part of the spine is affected and the patient’s individual circumstances, including whether they need multiple discs replaced.
In this article, we’ll review different design types for artificial disc replacements as well as cervical and lumbar discs currently on the market.
Though they come in different sizes and shapes, current designs of artificial discs come in four main types:
Type | Description |
Composite | Made up of several pieces, frequently two metal endplates separated by a polyethylene spacer |
Elastic | Similar to a composite disc, as it is made up of two materials; this type has a polycarbonate urethane core that is deformable, so it mimics the viscoelastic properties of a natural disc |
Hydraulic | Contains a dehydrated core that is compressed when implanted; when the gel-like core is hydrated, it provides space and mobility between the vertebrae |
Mechanical | Made up of two articulating pieces that are either metal or composite metal and ceramic |
Many factors are taken into account when recommending a specific type of artificial disc, including the patient’s age, potential allergies to any disc materials, life expectancy of the disc, desired lifestyle and activity level of the patient, size of the disc necessary to accommodate the patient’s physiology, and the weight-bearing capacity of the disc. If a patient has been determined to be a good candidate for ADR, their spine surgeon will make a recommendation based on their individual circumstances.
A number of medical device companies offer different types of artificial discs and are continually innovating to refine their offerings. Currently available models include:
Name | Materials and construction | Advantages |
PRESTIGE® Cervical Disc | Titanium ceramic composite and titanium carbide; “ball and trough” design, with the upper part having a rounded edge that moves in a divot in the bottom section; endplates have two low-profile keels to secure it to the bone. | Design and composition give the disc durability and the ability to flex, extend, rotate, and side bend while maintaining the height, alignment, and curvature of the natural spine. |
Mobi-C® Cervical Disc | Cobalt chromium molybdenum alloy; a mobile polyethylene bearing rests between two endplates, which are coated with titanium and hydroxyapatite to promote integration with the bone. | Design provides the device and spine good range of motion. |
SECURE-C® Cervical Disc | Two cobalt chromium molybdenum alloy endplates with a polyethylene core inserted between. | Permits up to 15 degrees of motion nodding up and down (flexion-extension) and 10 degrees of motion tilting the head side to side (lateral bending). |
Prodisc-C® Cervical Disc | Two cobalt chromium molybdenum endplates and one ultra-high molecular weight polyethylene inlay; while the inlay is technically separate, it is locked into the lower metal endplate so they function as a single unit after installation. Metal surfaces are coated with a titanium plasma spray to help hold the disc in place and promote bony growth. | Central keel is designed to resist natural forces on the spine and not alter natural loads on the facet joints. Technology has been in use and studied since 1990. |
Prodisc-C® Vivo Cervical Disc | Composed of four pieces: endplates made of titanium alloy with a rough surface of pure titanium for bony ongrowth, a calotte insert of cobalt chrome alloy, and an inlay of ultra-high molecular weight polyethylene in a ball-and-socket design with secure teeth fixation to provide stability. | Designed to replace a diseased and/or degenerated intervertebral disc in patients with symptomatic cervical disc disease (SCDD). Resists shear forces and allows for flexion, extension, rotation and lateral bending. |
Prodisc-C® SK Cervical Disc | Similar to the Prodisc-C® Vivo, but with low-profile keels for fixation instead of secure teeth fixation. | Low profile that allows “stacking” of the discs at adjacent spine levels, necessary for patients who have more than one damaged disc in need of replacement. |
Prodisc-C® Nova | Composed of four pieces: two titanium alloy endplates, a cobalt chrome alloy calotte insert, and an ultra-high molecular weight polyethylene inlay | Combines a clinically proven ball and socket design with a simplified surgical technique and low-profile tri-keels that provide immediate fixation. |
Simplify Cervical Artificial Disc | Made of polyetheretherketone and a mobile zirconia-toughened alumina ceramic core, with serrated endplates coated with titanium plasma spray on bone-contacting surfaces. | The use of MRI-safe materials allows patients to have MRI studies after installation, if necessary. The semi-constrained design allows for 12 degrees of flexion and extension as well as lateral bending and axial rotation. |
Prodisc-L® Artificial Lumbar Disc | Made up of two cobalt chrome alloy endplates, each with a single keel, and one ultra-high molecular weight polyethylene inlay. Endplates are plasma-sprayed with titanium to help promote bone integration. | Approved for replacement at one vertebral level in 2005; approved to treat two-level disease in 2020. |
activL® Artificial Lumbar Disc | Made up of two titanium-coated cobalt-chromium metal alloy endplates with a mobile ultra-high molecular weight polyethylene core. | Relative to other lumbar disc designs, the activL® has the lowest height and comes in a variety of endplate sizes to fit individual patient anatomy. Can be used in patients who have one level of degenerative disc disease at either L4/L5 or L5/S1. |
For patients suffering from neck and back pain caused by degenerating discs that has not responded to non-operative care, artificial disc replacement is a minimally invasive treatment option that can preserve range of motion, relieve pain, and make an active lifestyle possible again. Dr. Tiffany Rogers, a board-certified orthopedic doctor, can determine if you are a good candidate for ADR and help you understand your options for treatment, including the variety of prostheses available. To schedule your consultation, contact us here today.